2009 Southeast PA USBC Parent /
Child Final Standings
| Doubles - Father/Son | |||||||||||
| Place | Team Name | Entry | Score | From | |||||||
| 1 | Simonsen, Dale R / Simonsen, Jared | 76 | 1454 | Thunderbird Willow Grove | $500.00 | ||||||
| 2 | Jones, DeAndre K / Pearson, Blaine | 74 | 1446 | Gehris Bowling Center | $250.00 | ||||||
| 3 | Lorenz, Carl F / Goddard, Ryan | 110 | 1437 | Sproul Lanes | $200.00 | ||||||
| 4 | Manzo, Roger A / Manzo, Jeffrey M | 23 | 1406 | Sproul Lanes | $ 75.00 | ||||||
| 4 | Stetler, Jerry / Stetler, Robert | 71 | 1406 | Thunderbird Lanes | $ 75.00 | ||||||
| 6 | Glovacz, Joseph / Glovacz, Brandon | 24 | 1400 | Brunswick Erie Lanes | |||||||
| 6 | Sladek, Scott R / Sladek, Daulton S | 90 | 1400 | Thunderbird Lanes | |||||||
| 8 | Wharton, Eric P / Wharton, Kory | 68 | 1387 | Thunderbird Castor Lanes | |||||||
| 9 | Beck, Fred J, Jr / Beck, Tyler A | 21 | 1383 | Thunderbird Willow Grove | |||||||
| 10 | Rhone, Fontel / Robinson, Christopher | 63 | 1382 | Brunswick Adams Lanes | |||||||
| 11 | Morrissey, Bob C / Callahan, Ryan | 3 | 1369 | Brunswick Zone Feasterville | |||||||
| 12 | Lampugnani, Ed / Lampugnani, Nicholas E | 85 | 1346 | AMF Boulevard Lanes | |||||||
| 13 | Tolton, Lee / Tolton, Dan C | 70 | 1345 | Thunderbird Willow Grove | |||||||
| 14 | Gaines, Marc / Gaines, Brian | 87 | 1342 | Gehris Bowling Center | |||||||
| 15 | Simonsen, Dale R / Simonsen, Dean | 75 | 1340 | Thunderbird Willow Grove | |||||||
| 16 | Womer, Adam K / Silva, Nicholas | 55 | 1330 | Thunderbird Lanes | |||||||
| 17 | Cangialosi, Vincent A / Cangialosi, Peter J | 12 | 1329 | Sproul Lanes | |||||||
| 18 | Gatto, Michael / Gatto, Christopher | 102 | 1308 | Thunderbird Lanes | |||||||
| 19 | Soanes, Glenn R / Soanes, Arthur | 109 | 1295 | Playdrome Devon Lanes | |||||||
| 20 | Johnson, John / Johnson, Shane S | 80 | 1294 | Gehris Bowling Center | |||||||
| 21 | Simonsen, Keith R / Simonsen, Connor | 100 | 1291 | Thunderbird Willow Grove | |||||||
| 22 | D'Andrea, David M / D'Andrea, Adam | 42 | 1290 | AMF Boulevard Lanes | |||||||
| 23 | Murray, Elijah / Jones, Aaron S | 61 | 1289 | Brunswick Adams Lanes | |||||||
| 24 | Soanes, Alex / Soanes, Avery | 108 | 1285 | Playdrome Devon Lanes | |||||||
| 25 | Brown, Maurice I / Brown-Booker, Brandon | 35 | 1279 | Brunswick Adams Lanes | |||||||
| 26 | Garland, Eric B / Hale, Rashaan | 81 | 1261 | Gehris Bowling Center | |||||||
| 27 | Abrams, Alphonso / Abrams, Alphonso, III | 65 | 1259 | Brunswick Adams Lanes | |||||||
| 28 | Preston, Bill C / Preston, Zachary | 44 | 1253 | Sproul Lanes | |||||||
| 29 | Rocks, Kevin J / Rocks, Christopher J | 50 | 1237 | Thunderbird Lanes | |||||||
| 30 | Gomez, Fred C, Jr / Gomez, Justin | 20 | 1217 | Frazer Bowling Center | |||||||
| 31 | Enelow, David / Enelow, Cory | 30 | 1208 | Brunswick Zone Feasterville | |||||||
| 32 | Smith, Dennis / Shepherd, Ryeheim | 79 | 1194 | Gehris Bowling Center | |||||||
| 33 | Richman, Michael / Richman, Bennett J | 29 | 1188 | Bowling Palace | |||||||
| 34 | Baker, David / Baker, David L | 62 | 1175 | Brunswick Adams Lanes | |||||||
| 35 | Mooney, William R / Kuhn, William F | 106 | 1140 | Sproul Lanes | |||||||
| Doubles - Mother/Son | |||||||||||
| Place | Team Name | Entry | Score | From | |||||||
| 1 | Goddard, Kristen A / Goddard, Ryan | 8 | 1460 | Sproul Lanes | $300.00 | ||||||
| 2 | Hodnicki, Diana M / Soanes, Arthur | 107 | 1431 | Playdrome Devon Lanes | $150.00 | ||||||
| 3 | Lampugnani, Jayne / Lampugnani, Nicholas E | 83 | 1383 | AMF Boulevard Lanes | |||||||
| 4 | Pearson, Concetta D / Pearson, Blaine | 73 | 1379 | Gehris Bowling Center | |||||||
| 5 | Penetrante-Lowe, Justine / Lowe, Austin | 18 | 1360 | Sproul Lanes | |||||||
| 6 | Ransom, Joanne / Wimberly, Tamel J | 60 | 1355 | Brunswick Adams Lanes | |||||||
| 7 | Custodio, Bernadette / Custodio, John-Ross | 25 | 1348 | Gehris Bowling Center | |||||||
| 8 | Abrams, Alandra / Abrams, Alphonso, III | 98 | 1347 | Brunswick Adams Lanes | |||||||
| 9 | Bailey, Patricia A / Taylor, Josh | 48 | 1332 | Hi-Spot Lanes | |||||||
| 10 | Thomas, Alice G / Thomas-White, Nolan | 77 | 1297 | Gehris Bowling Center | |||||||
| 11 | Sheppard, Khalidah / Patterson, Isaiah | 57 | 1293 | Brunswick Adams Lanes | |||||||
| 12 | Brown, Vanessa D / Gilchrist, Jordan | 33 | 1278 | Brunswick Adams Lanes | |||||||
| 12 | Singleton, DeAnn / Singleton, Sheldon | 43 | 1278 | Gehris Bowling Center | |||||||
| 14 | Brown, Janice D / Brown, Jesse | 69 | 1262 | Gehris Bowling Center | |||||||
| 15 | Mc Knight, Karen / Mc Knight, Aaron | 36 | 1238 | Brunswick Adams Lanes | |||||||
| 16 | Stanback, Francine / Perry, George | 40 | 1161 | Brunswick Adams Lanes | |||||||
| 17 | Przychowicz, Louise C / Przychowicz, Sean M | 97 | 1153 | Thunderbird Willow Grove | |||||||
| 18 | Hackney, Marlo / Hackney, Sean | 38 | 996 | Brunswick Adams Lanes | |||||||
| Doubles - Mother/Daughter | |||||||||||
| Place | Team Name | Entry | Score | From | |||||||
| 1 | Brooks, Oronda / Johnson, Ebony B | 52 | 1511 | Brunswick Adams Lanes | $275.00 | ||||||
| 2 | Ashcom, Luanne / Ashcom, Leanna | 26 | 1459 | Hi-Spot Lanes | |||||||
| 3 | Lampugnani, Jayne / Lampugnani, Maria T | 86 | 1440 | AMF Boulevard Lanes | |||||||
| 4 | Bruno, Karen / Lyons, Ashley M | 72 | 1431 | Thunderbird Willow Grove | |||||||
| 5 | Abrams, Alandra / Abrams, Aaliyah M | 99 | 1393 | Brunswick Adams Lanes | |||||||
| 6 | Richardson, Patricia M / Mc Cullen-Foster, Samantha | 94 | 1376 | Sproul Lanes | |||||||
| 7 | Kennedy, Alice / Kennedy, Kelly A | 32 | 1355 | Thunderbird Willow Grove | |||||||
| 8 | Robinson, Regina C / Robinson, Lisa | 88 | 1317 | Gehris Bowling Center | |||||||
| 9 | Yunkin, Sandra L / Yunkin, Heather A | 53 | 1242 | Bowling Palace | |||||||
| 10 | Baylis, Agnes / Lewis, Shaune | 37 | 1181 | Brunswick Adams Lanes | |||||||
| 11 | Jewett, Carolyn / Jewett, Brianne | 9 | 1121 | Gehris Bowling Center | |||||||
| Doubles - Father/Daughter | |||||||||||
| Place | Team Name | Entry | Score | From | |||||||
| 1 | Robinson, Anthony / Robinson, Lisa | 89 | 1536 | Gehris Bowling Center | $300.00 | ||||||
| 2 | Frazer, Richard / Frazer, Brittany | 91 | 1462 | Thunderbird Lanes | $150.00 | ||||||
| 3 | Lampugnani, Ed / Lampugnani, Maria T | 84 | 1460 | AMF Boulevard Lanes | |||||||
| 4 | Brooks, Deron D / Johnson, Ebony B | 51 | 1446 | Brunswick Adams Lanes | |||||||
| 5 | Watkins, Hubert K / Watkins, Elizabeth A | 105 | 1437 | Center Lanes | |||||||
| 6 | Faunce, Steven / Witman, Emma | 5 | 1431 | Thunderbird Lanes | |||||||
| 7 | Douglas, Elijah J, Sr / Douglas, Amber C | 104 | 1429 | Brunswick Adams Lanes | |||||||
| 8 | Martin, Kevin / Martin, Samantha | 4 | 1425 | Frazer Bowling Center | |||||||
| 9 | Adams, Thomas L / Adams, Alesha | 59 | 1421 | Brunswick Adams Lanes | |||||||
| 10 | Sherman, John S / Sherman, Nicole M | 49 | 1410 | Thunderbird Lanes | |||||||
| 11 | Gaskins, Ronald R / Gaskins, Asmera R | 11 | 1407 | Brunswick Adams Lanes | |||||||
| 12 | Gatto, Michael / Gatto, Nicole | 103 | 1373 | Thunderbird Lanes | |||||||
| 13 | Mc Knight, Juan / Mc Knight, Jordan | 39 | 1366 | Brunswick Adams Lanes | |||||||
| 14 | Davis, Anthony L / Turner, Dominique | 10 | 1352 | Center Lanes | |||||||
| 15 | Brown, Wayne A / Brown, Zamyra E | 78 | 1347 | Center Lanes | |||||||
| 16 | Thomas, Robert / Thomas, Kristen | 96 | 1340 | Thunderbird Lanes | |||||||
| 17 | Gibson, Paul N / Gibson, Jaclyn M | 46 | 1279 | Sproul Lanes | |||||||
| 18 | Capizzi, Tom / Capizzi, Mariana | 47 | 1228 | Hi-Spot Lanes | |||||||
| 19 | Nickel, William P / Blizzard, Elizabeth J | 6 | 1215 | Brunswick Zone Feasterville | |||||||
| 19 | Murray, Mark / Champ, Taylor A | 56 | 1215 | Thunderbird Lanes | |||||||
| 21 | Morley, Fred / Morley, Stephanie | 41 | 1210 | Thunderbird Willow Grove | |||||||
| 22 | Tardif, Stephen / Tardif, Amanda R | 27 | 1204 | Thunderbird Willow Grove | |||||||
| Doubles - Unrelated | |||||||||||
| Place | Team Name | Entry | Score | From | |||||||
| 1 | Frazer, Richard / Burton, Zack | 92 | 1543 | Thunderbird Lanes | $350.00 | ||||||
| 2 | Gondos, Chris / Taylor, Josh | 31 | 1542 | Hi-Spot Lanes | $175.00 | ||||||
| 3 | Reese, William G / Roarty, Justin | 15 | 1429 | Thunderbird Castor Lanes | |||||||
| 4 | Vanderveur, Walter C, Jr / Lowe, Alyson | 82 | 1422 | Sproul Lanes | |||||||
| 5 | Strock, Brent / Callaghan, Krista S | 28 | 1384 | Wynnewood Lanes | |||||||
| 6 | Dunbar, James H / Richardson, Robert E | 95 | 1359 | Sproul Lanes | |||||||
| 7 | Pettinato, Roseann B / Kemmerer, Ian | 19 | 1357 | Thunderbird Castor Lanes | |||||||
| 8 | Pharaoh, Jason W / Dungan, Chase | 1 | 1352 | Sproul Lanes | |||||||
| 9 | Reese, William G / Daukaus, Taylor L | 16 | 1346 | Thunderbird Castor Lanes | |||||||
| 10 | Casella, John, Sr / Dungan, Lacey R | 2 | 1341 | Sproul Lanes | |||||||
| 11 | Reese, William G / Shannon, Alexander P | 14 | 1325 | Thunderbird Castor Lanes | |||||||
| 12 | Pettinato, Roseann B / Ferrero, Andrew L | 13 | 1320 | Thunderbird Castor Lanes | |||||||
| 13 | Searle, Carl / Mc Candless, Kieth | 22 | 1307 | Brunswick Erie Lanes | |||||||
| 14 | Adams, Thomas L / Fobbs, Jazmine R | 58 | 1305 | Brunswick Adams Lanes | |||||||
| 15 | Adams, Thomas L / Ballard, Travis C | 64 | 1304 | Brunswick Adams Lanes | |||||||
| 16 | Jenkins, Tina L / Lazovich, Michael | 101 | 1275 | Thunderbird Lanes | |||||||
| 17 | Calloway, Paul D, Jr / Johnson, Bruce | 34 | 1237 | Brunswick Adams Lanes | |||||||
| 18 | Hill, Dallas G / Kollock, Keith D, Jr | 93 | 1236 | Sproul Lanes | |||||||
| 19 | Reese, William G / Rudic, Kelsey | 17 | 1231 | Thunderbird Castor Lanes | |||||||
| Doubles - Bumpers | |||||||||||
| Place | Team Name | Entry | Score | From | |||||||
| 1 | Hanlon, Michael J / Hanlon, Nicholas | 67 | 1072 | Thunderbird Castor Lanes | $100.00 | ||||||
| 2 | Wallace, John P, Sr / Petroski, Erin | 54 | 1030 | AMF Boulevard Lanes | |||||||
| 3 | Goddard, Kris A / Goddard, Jenna | 7 | 1024 | Sproul Lanes | |||||||
| 4 | Preston, Jay / Preston, Harrison | 45 | 869 | Sproul Lanes | |||||||
2009 Southeast PA Parent / Child "Grand
Champions"
Richard Frazer & Zack Burton - Thunderbird
Lanes - "1543"