2008 Southeast PA USBC Parent / Child Final Standings
| Father/Son | |||||
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Manzo, Roger A / Manzo, Jeffrey M | 27 | 1,531 | $550.00 | Sproul Lanes |
| 2nd | McKnight, Juan / McKnight, Aaron | 127 | 1,521 | $225.00 | Brunswick Adams Lanes |
| 3rd | Young, Tom S / Young, Thomas J | 57 | 1,499 | $120.00 | Sproul Lanes |
| 4th | Mathew, David / Mathes, Brian | 134 | 1,497 | $100.00 | Thunderbird Lanes |
| 5th | Gatto, Michael / Gatto, Christopher | 81 | 1,487 | $75.00 | Thunderbird Lanes |
| Total prizes awarded in this division $1,070.00 | |||||
| Mother/Son | |||||
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Abrahams, Eleanor M / Weissinger, Tyler | 89 | 1,437 | $300.00 | Brunswick Erie Lanes |
| 2nd | Custodio, Bernadette / Custodio, John-Ross | 34 | 1,431 | $150.00 | Gehris Bowling Center |
| Total prizes awarded in this division $450.00 | |||||
| Mother/Daughter | |||||
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Ashby-Watkins, Jacqueline/ Ashby, Natasha | 104 | 1,521 | $300.00 | Brunswick Adams Lanes |
| 2nd | Mitchell, Cynthia M / Mitchell, Laura | 2 | 1,505 | $150.00 | Thunderbird Castor Lanes |
| Total prizes awarded in this division $450.00 | |||||
| Father/ Daughter | |||||
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Bryce, Simon / Rowe, Kardia J | 58 | 1,453 | $330.00 | Brunswick Adams Lanes |
| 2nd | Faunce, Steven / Witman, Emma | 17 | 1,444 | $165.00 | Thunderbird Willow Grove |
| Total prizes awarded in this division $495.00 | |||||
| Unrelated | |||||
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Bees, Matthew J / Cohen, Rikki | 102 | 1,496 | $350.00 | AMF Boulevard Lanes |
| 2nd | Adams, Thomas L / Ballard, Travis C | 77 | 1,464 | $175.00 | Brunswick Adams Lanes |
| 3rd | Williams, Robert J Sr / Sapiha, Joseph | 118 | 1,446 | $125.00 | Brunswick Adams Lanes |
| 3rd | Colsher, Jack / Wolfe, Eric J | 25 | 1,446 | $125.00 | Bowling Palace |
| Total prizes awarded in this division $775.00 | |||||
| Bumpers | |||||
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Goddard, Kristen A / Goddard, Jenna | 22 | 1,450 | $50.00 | Frazer Bowling Center |
| Total prizes awarded in this division $50.00 | |||||
| Total prizes in this tournament $3,290.00 | |||||
* " Grand Champions" - $100.00 scholarship included in prize listing.
All scholarship recipients will receive information in the mail regarding their Smart Account scholarship.
This year trophies will be issued to all winners.