2009 Southeast PA USBC Youth Singles & Doubles Final Standings
Doubles Division 1 Handicapped
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Peel, Brandon G / Ferris, Conner | 1,460 | Thunderbird Warminster Lanes | $150.00 |
| 2 | Evans, Jesse / Kern, Cody | 1,386 | Thunderbird Lanes | |
| 3 | Evans, Joel / Kientzy, Robert C | 1,383 | Thunderbird Lanes | |
| 4 | Wright, John / Fagen, James J | 1,341 | Thunderbird Lanes | |
| 5 | Jewett, Brianne / Murphy, Brianah | 1,282 | Gehris Bowling Center | |
| 6 | Peel, Brandon G / Bailey, Anthony J | 1,271 | Thunderbird Warminster Lanes |
Doubles Division 2 Handicapped
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Wright, John / Aguado, Charles T | 1,530 | Thunderbird Lanes | $ 80.00 |
| 2 | Rocks, Christopher J / Wright, John | 1,425 | Thunderbird Lanes | |
| 3 | Ashcom, Leanna / Sontag, Dan | 1337 | Hi Spot Lanes | |
| 4 | Becker, Brittany / Rudic, Kelsey | 1,249 | Thunderbird Castor Lanes |
Doubles Division 3 Handicapped
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Gaines, Brian / Hale, Rashan | 1,409 | Gehris Bowling Center | $100.00 |
| 2 | Frazer, Brittany / Gatto, Nicole | 1,379 | Thunderbird Lanes | |
| 3 | Alexander, Cameron / Baldere, James | 1,288 | Thunderbird Lanes | |
| 4 | Salinis, Kevin / Sladek, Daulton S | 1,274 | Thunderbird Lanes | |
| 5 | Sciubba, Josh J / Carbohn, Devon | 1,209 | Bowling Palace |
Doubles Division Scratch
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Robinson, Lisa / Lampkin, Timothy E | 1,106 | Gehris Bowling Center | $ 50.00 |
| 2 | Brown, Antony / Cummings, Kyle | 885 | Gehris Bowling Center |
Singles Division 1 Handicapped
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Calderon, Brian | 746 | Thunderbird Lanes | $ 60.00 |
| 2 | Bailey, Maxwell F | 726 | Thunderbird Warminster Lanes | |
| 3 | Goddard, Ryan | 668 | Sproul Lanes | |
| 4 | Jewett, Brianne | 659 | Gehris Bowling Center | |
| 5 | Doyle, Colleen | 648 | Thunderbird Lanes | |
| 6 | Murphy, Brianah | 637 | Gehris Bowling Center |
Singles Division 2 Handicapped
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Alexander, Cameron | 851 | Thunderbird Lanes | $ 75.00 |
| 2 | Rocks, Christopher J | 782 | Thunderbird Lanes | |
| 3 | Wright, John | 779 | Thunderbird Lanes | |
| 4 | Ashcom, Leanna | 765 | Hi Spot Lanes | |
| 5 | Gatto, Christopher | 696 | Thunderbird Lanes | |
| 6 | Carbohn, Devon | 587 | Bowling Palace | |
| 7 | Witman Emma | 583 | Thunderbird Lanes |
Singles Division 3 Handicapped
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Frazer, Brittany | 709 | Thunderbird Lanes | $ 75.00 |
| 2 | Gaines, Brian | 704 | Gehris Bowling Center | |
| 3 | Thompson, Jake T | 699 | Sproul Lanes | |
| 4 | Salinis, Kevin | 683 | Thunderbird Lanes | |
| 5 | Gatto, Nicole | 652 | Thunderbird Lanes | |
| 6 | Hale, Rashaan | 627 | Gehris Bowling Center | |
| 7 | Baldere, James | 626 | Thunderbird Lanes | |
| 8 | Sladek, Daulton S | 600 | Thunderbird Lanes | |
| 9 | Sciubba, Josh J | 594 | Bowling Palace |
Singles Division Scratch
| Place | Team Name | Score | From | Scholarship Prize Fund |
| 1 | Cummings, Kyle | 519 | Gehris Bowling Center | $ 50.00 |
| 2 | Robinson, Lisa | 515 | Gehris Bowling Center | |
| 3 | Lampkin, Timothy E | 465 | Gehris Bowling Center | |
| 4 | Brown, Antony | 423 | Gehris Bowling Center |
Total prizes awarded in this tournament: $640.00