2009 Southeast PA USBC Women's Championship Tournament Final Standings
Team Handicap
| Place | Team Names | Score | Prize | From |
| 1 | T & C Ladies | 2647 | $830.00 | Thunderbird Willow Grove |
| 2 | Fabulous Four | 2624 | $415.00 | MacDade Bowl |
| Total prizes awarded in this event = $1,245.00 | ||||
Double Handicap
| Place | Bowlers Names | Score | Prize | From |
| 1 | Casella, Kim D / Dungan, Christine S | 1419 | $530.00 | Sproul Lanes |
| 2 | Batcho, Trish A / Wehmeyer, Gailmarie | 1390 | $265.00 | Thunderbird Willow Grove |
| 3 | Sabzali, Sharon I / Frederick, Susan E | 1380 | $160.00 | Wynnewood Lanes |
| 4 | Dill, Dorothy B / Glascoe, Diane | 1374 | $125.00 | Center Lanes |
| Total prizes awarded in this event = $1,080.00 | ||||
Singles Handicap
| Place | Bowlers Name | Score | Prize | From |
| 1 | McBride, Minnie P | 743 | $410.00 | AMF Boulevard Lanes |
| 2 | Dungan, Christine S | 718 | $205.00 | Sproul Lanes |
| 3 | Glascoe, Diane | 703 | $140.00 | Center Lanes |
| 4 | Ruffin, Mary M | 699 | $ 90.00 | MacDade Bowl |
| 5 | Vansciver, Jennifer L | 698 | $ 75.00 | Wynnewood Lanes |
| 6 | Dill, Dorothy B | 695 | $ 60.00 | Center Lanes |
| 7 | Cason, Adrianne R | 689 | $ 50.00 | Brunswick Erie Lanes |
| 8 | Williams, Sarah | 684 | $ 50.00 | Center Lanes |
| Total prizes awarded in this event = $1,080.00 | ||||
All Events Handicap
| Place | Bowlers Name | Score | Prize | From |
| 1 | Dungan, Christine S | 2239 | $200.00 | Sproul Lanes |
| 2 | McBride, Minnie P | 2104 | $100.00 | AMF Boulevard Lanes |
| 3 | Ruffin, Mary M | 2064 | $ 75.00 | MacDade Bowl |
| 4 | Glascoe, Diane | 2055 | $ 60.00 | Center Lanes |
| 5 | Dill, Dorothy B | 2032 | $ 45.00 | Center Lanes |
| 6 | Terrell, Jean F | 2030 | $ 35.00 | MacDade Bowl |
| 7 | Oates, Ronte E | 2017 | $ 26.00 | AMF Boulevard Lanes |
| 8 | Cason, Adrianne R | 2001 | $ 26.00 | Brunswick Erie Lanes |
| Total prizes awarded in this event = $567.00 | ||||
|
Total prizes awarded in this tournament = $3,972.00 |