2008 Southeast PA USBC Womens Championship Tournament Final Results
Team Handicapped
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Classy Ladies | 24 | 2,836 | $750.00 | Philadelphia, PA |
| 2nd | Niki's Turn | 39 | 2,808 | $375.00 | Havertown, PA |
| 3rd | The Cow Girls | 38 | 2,804 | $200.00 | Philadelphia, PA |
Total prizes awarded in this division $1,325.00
Doubles Handicapped
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Tingle, Melody / Dillard, Alisa C | 42 | 1,508 | $520.00 | Philadelphia, PA |
| 2nd | White, Alfreda C / White, Amber M | 41 | 1,435 | $260.00 | Philadelphia, PA |
| 3rd | Laws, Rosalind / Laws, Cynthia E | 25 | 1,425 | $200.00 | Abington, PA |
| 4th | Smith, Trina M / Reidy, Eileen | 20 | 1,416 | $165.00 | Willow Grove, PA |
| 5th | James, Marva / Reid, Chauntann | 38 | 1,412 | $135.00 | Philadelphia, PA |
| 6th | Baynes, Jacqueline / Collier, Martha R | 10 | 1,411 | $100.00 | Philadelphia, PA |
Total prizes awarded in this division $1,380.00
Singles Handicapped
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Berlinger, Ellen | 16 | 823 | $350.00 | Horsham, PA |
| 2nd | Frederick, Susan E | 26 | 805 | $175.00 | Havertown, PA |
| 3rd | Ransome, Sharon D | 32 | 771 | $130.00 | Norristown, PA |
| 4th | Young, Gloria E | 24 | 768 | $115.00 | Philadelphia, PA |
| 5th | Brooks, Susan T | 2 | 760 | $100.00 | Roslyn, PA |
| 6th | Baynes, Jacqueline | 10 | 742 | $90.00 | Philadelphia, PA |
| 7th | McCreary, Rose | 14 | 739 | $85.00 | Abington, PA |
| 8th | Klemp, Florence L | 14 | 736 | $75.00 | Abington, PA |
| 8th | White, Amber M | 41 | 736 | $75.00 | Philadelphia, PA |
| 10th | Manley, Michelle | 38 | 731 | $60.00 | Philadelphia, PA |
| 11th | Baker, Rosa | 22 | 729 | $50.00 | Philadelphia, PA |
| 12th | Williams, Bessie W | 9 | 727 | $40.00 | Cheltenham, PA |
| 13th | Pileggi, Eleanor | 14 | 725 | $30.00 | Abington, PA |
Total prizes awarded in this division $1,375.00
All Events
| Place | Team Name | Entry | Score | Prize | From |
| 1st | Berlinger, Ellen | 16 | 2,261 | $250.00 | Horsham, PA |
| 2nd | Mohring, Dorothea | 15 | 2,203 | $125.00 | Hatboro, PA |
| 3rd | White, Amber M | 41 | 2,164 | $100.00 | Philadelphia, PA |
| 4th | Minott, Lori A | 24 | 2,142 | $80.00 | Philadelphia, PA |
| 5th | Frederick, Susan E | 26 | 2,140 | $70.00 | Havertown, PA |
| 6th | Baynes, Jacqueline | 10 | 2,139 | $60.00 | Philadelphia, PA |
| 7th | Leber, Catherine L | 8 | 2,133 | $55.00 | Philadelphia, PA |
| 8th | McCreary, Rose | 14 | 2,131 | $50.00 | Abington, PA |
| 9th | Klemp, Florence L | 14 | 2,122 | $45.00 | Abington, PA |
| 10th | Young, Gloria E | 24 | 2,120 | $40.00 | Philadelphia, PA |
| 11th | Pileggi, Eleanor | 14 | 2,116 | $30.00 | Abington, PA |
| 12th | Hunsicker, Laura | 3 | 2,113 | $30.00 | Hatboro, PA |
| 13th | Dean, Phyllis | 24 | 2,105 | $30.00 | Philadelphia, PA |
| 14th | Burroughs, Marian | 17 | 2,098 | $30.00 | Philadelphia, PA |
| 15th | Veney, Agnes | 17 | 2,089 | $15.00 | Philadelphia, PA |
| 15th | Sabzali, Sharon I | 12 | 2,089 | $15.00 | Havertown, PA |
Total prizes awarded in this division $1,025.00
Total prizes awarded in this tournament $5,105.00