2008 Southeast PA USBC Open Championship Final Results

Team Classified Handicapped

Place Team Name Entry Score From Prize Fund
1st Springfield Men #C 13 2,738 Sproul Lanes $500.00
2nd Budweiser 21 2,622 Thunderbird Lanes $250.00

Total prizes awarded in this division $750.00

Team Regular Handicapped

Place Team Name Entry Score From Prize Fund
1st Wall 2 Wall 32 2,793 Gehris Bowling Center $700.00
2nd Smash Brothers 46 2,782 Playdrome Devon Lanes $350.00

Total prizes awarded in this division $1,050.00        Team Scratch Winners- Extremely Unknown- $200.00

Total Prizes awarded in this event: $1,800.00

Doubles Handicapped

Place Team Name Entry Score From Prize Fund
1st Huhn, Christopher / Manzo, Roger A 46 1,477 Playdrome Devon Lanes $500.00
2nd Strock, Steven E / Strock, Brent 11 1,421 Wynnewood Lanes $250.00
3rd Jones, David J / Gallo, Raymond M Jr 24 1,418 Gehris Bowling Center $150.00
4th Papa, Ralph III / Stango, Anthony L 42 1,395 Wynnewood Lanes $120.00
5th Bledsoe, Larry P / Hatten, Gerald C 32 1,374 Gehris Bowling Center $100.00
6th Gaines, Marc / Henderson, Jeffrey 32 1,373 Gehris Bowling Center $75.00

Total prizes awarded in this division: $1,195.00        Doubles Scratch Winners- Gary Simmons/ Ryan Snyder - $150.00

Total prizes awarded in this event: $1,195.00

Single Handicapped

Place Team Name Entry Score From Prize Fund
1st Hatch, Sean M 49 824 Thunderbird Lanes $320.00
2nd Papa, Ralph III 42 795 Wynnewood Lanes $160.00
3rd Doris, Sean J 3 785 AMF Boulevard Lanes $120.00
4th Wyatt, Stacey L 16 758 Bowling Palace $105.00
5th Penetrante-Lowe, Justine 1 750 Wynnewood Lanes $100.00
6th Wallace, John P Sr 11 746 Wynnewood Lanes $90.00
7th Falcone, Wayne J 10 744 Wynnewood Lanes $80.00
8th Doris, Sean P 3 734 AMF Boulevard Lanes $75.00
9th Yankanich, John M 23 728 Thunderbird Lanes $60.00
10th Vanderveur, Walter C Jr 1 725 Wynnewood Lanes $55.00
11th Arland, Bruce V 48 721   $50.00
12th Kucowski, Joshua J 11 720 Wynnewood Lanes $40.00

Total prizes awarded in this event: $1,255.00

All Events Handicapped

Place Team Name Entry Score From Prize Fund
1st Bledsoe, Larry P 32 2,188 Gehris Bowling Center $310.00
2nd Gillem, Thomas L 48 2,143   $155.00
3rd Neri, William J 2 2,138 Thunderbird Castor Lanes $120.00
4th Huhn, Christopher 46 2,130 Playdrome Devon Lanes $95.00
5th Wallace, John P Sr 11 2,104 Wynnewood Lanes $80.00
6th Dixon, Charles M 46 2,095 Playdrome Devon Lanes $62.50
6th Doris, Sean J 3 2,095 AMF Boulevard Lanes $62.50
8th Johnson, Thomas M 18 2,092 Brunswick Zone Feasterville $55.00
9th Henderson, Jeffrey 32 2,075 Gehris Bowling Center $50.00
10th Gatto, Michael 40 2,069 Thunderbird Lanes $40.00
11th Bauer, John B 1 2,067 Wynnewood Lanes $40.00
12th Arland, Bruce V 48 2,063   $40.00
13th Penetrante-Lowe, Justine 1 2,059 Wynnewood Lanes $35.00
14th Doris, Sean P 3 2,046 AMF Boulevard Lanes $30.00
15th Rivera, Orlando 10 2,044 Wynnewood Lanes $30.00
16th McLaughlin, Robert F 21 2,024 Thunderbird Lanes $25.00
17th Grazer, Robert J 4 2,015 Brunswick Zone Feasterville $12.50
17th Gaines, Marc 32 2,015 Gehris Bowling Center $12.50

Total prizes awarded in this division: $1,255.00

Total prizes awarded in this event: $1,255.00

All Events Scratch

Place Team Name Entry Score From Prize Fund
1st Yankanich, John M 23 2,087 Thunderbird Lanes $300.00
2nd Neri, Williams J 2 2,033 Thunderbird Castor Lanes $150.00
3rd Simmons, Gary J 12 2,016 Facenda Whitaker $125.00
4th Rodriguez, Jorge J Jr 7 2,008 Thunderbird Castor Lanes $90.00
5th Snyder, Ryan 12 2,005 Facenda Whitaker $75.00
6th Rigler, Brian W 7 1,962 Thunderbird Castor Lanes $60.00
7th Hamill, Timothy S 41 1,954 Thunderbird Lanes $60.00
8th Manzo, Roger A 46 1,950 Playdrome Devon Lanes $55.00
9th Grazer, Robert J 4 1,934 Brunswick Zone Feasterville $50.00
10th Doris, Sean P 3 1,917 AMF Boulevard Lanes $40.00
11th Nawn, Joseph A 47 1,890 Wynnewood Lanes $40.00
12th Doris, Sean J 3 1,885 AMF Boulevard Lanes $40.00
13th Rivera, Orlando 10 1,882 Wynnewood Lanes $35.00
14th Davidson, Bradley W 40 1,873 Thunderbird Lanes $30.00
15th Gatto, Michael 40 1,868 Thunderbird Lanes $27.50
15th McMullin, Michael P 4 1,868 Brunswick Zone Feasterville $27.50

Total prizes awarded in this division: $1,230.00

Total prizes awarded in this event: $1,230.00

Total prizes in this tournament: $6,735.00