2010 Southeast PA USBC Open Championship Final Standings
| Team, Classified, Handicapped | ||||||
| Place | Team name | Entry | Score | Hcap | Prize | From |
| 1 | Springfield "C" | 10 | 2751 | 575 | 1500 | Sproul Lanes |
| 2 | Spare Change | 15 | 2696 | 672 | 0 | Gehris Bowling Center |
| 3 | XSK8P | 7 | 2631 | 515 | 0 | Wynnewood Lanes |
| 4 | Wynnewood III | 27 | 2595 | 461 | 0 | Wynnewood Lanes |
| 5 | Mavericks | 20 | 2586 | 475 | 0 | Wynnewood Lanes |
| 6 | Springfield "E" | 12 | 2555 | 569 | 0 | Sproul Lanes |
| 7 | Springfield "B" | 9 | 2551 | 664 | 0 | Sproul Lanes |
| 8 | Lucky 4 | 5 | 2530 | 618 | 0 | Wynnewood Lanes |
| 9 | Southeast PA #2 | 23 | 2492 | 548 | 0 | |
| 10 | Saints | 1 | 2446 | 777 | 0 | Center Lanes |
| 11 | Unexpected | 4 | 2426 | 591 | 0 | Wynnewood Lanes |
| 12 | Yeadon | 18 | 2423 | 526 | 0 | Wynnewood Lanes |
| 13 | Pop's Gang | 40 | 2388 | 461 | 0 | Bowling Palace |
| 14 | Southeast PA #1 | 22 | 2374 | 518 | 0 | |
| Team, Regular, Handicapped | ||||||
| Place | Team name | Entry | Score | Hcap | Prize | From |
| 1 | Director's Cut | 31 | 2693 | 224 | 1500 | Wynnewood Lanes |
| 2 | Berwyn Businessmen | 21 | 2685 | 251 | 750 | Playdrome Devon Lanes |
| 3 | The Approach Shop | 35 | 2658 | 286 | 0 | Thunderbird Lanes |
| 4 | Kellery-Williams Realty | 3 | 2652 | 0 | 0 | Facenda Whitaker |
| 5 | Wynnewood I | 25 | 2617 | 342 | 0 | Wynnewood Lanes |
| 6 | IBOWLS@AOL.COM | 38 | 2565 | 405 | 0 | Facenda Whitaker |
| 7 | Wynnewood II | 26 | 2508 | 359 | 0 | Wynnewood Lanes |
| 8 | Matty's Place | 14 | 2499 | 256 | 0 | Wynnewood Lanes |
| 9 | Who's Laughing Now | 30 | 2466 | 218 | 0 | Thunderbird Castor Lanes |
| 10 | Wall 2 Wall | 17 | 2454 | 270 | 0 | Center Lanes |
| 11 | Zone Crew #1 | 28 | 2439 | 86 | 0 | Brunswick Zone Feasterville |
| 12 | MIA'S | 36 | 2385 | 283 | 0 | Thunderbird Lanes |
| 13 | Four Horsemen | 13 | 2372 | 353 | 0 | Thunderbird Castor Lanes |
| 14 | Springfield "A" | 8 | 2370 | 280 | 0 | Sproul Lanes |
| 15 | Run Away Train | 34 | 2307 | 307 | 0 | Adams Bowling Bonanza |
| 16 | All Strike - No Spares | 29 | 2277 | 132 | 0 | Thunderbird Castor Lanes |
| Doubles, Doubles Handicap, Handicapped | ||||||
| Place | Team name | Entry | Score | Hcap | Prize | From |
| 1 | Grazer, Robert J / Weinberger, James M | 28 | 1492 | 78 | 600 | Brunswick Zone Feasterville |
| 2 | Yankanich, John M / Gatto, Michael | 36 | 1429 | 62 | 300 | Thunderbird Lanes |
| 3 | Terra, Christine M / Penetrante-Lowe, Justine | 5 | 1427 | 286 | 150 | Wynnewood Lanes |
| 4 | Bledsoe, Larry P / Hatten, Gerald C | 17 | 1424 | 99 | 75 | Center Lanes |
| 5 | Locher, Thomas W / Poiesz, Dennis J | 11 | 1391 | 332 | 0 | Sproul Lanes |
| 6 | Gill, Donald / Thomas, Thomas R | 21 | 1386 | 167 | 0 | Playdrome Devon Lanes |
| 7 | Simmons, Gary J / Snyder, Ryan | 3 | 1384 | 0 | 0 | Facenda Whitaker |
| 8 | Gaines, Marc / Henderson, Jeffrey | 17 | 1382 | 170 | 0 | Center Lanes |
| 9 | Guld, Gregory C / Mahon, Ray | 28 | 1380 | 8 | 0 | Brunswick Zone Feasterville |
| 10 | Griggs, David / Rushton, Nicholena | 16 | 1378 | 405 | 0 | Wynnewood Lanes |
| 11 | Russo, James D / Russo, Daniel J | 31 | 1363 | 145 | 0 | Wynnewood Lanes |
| 12 | Glowacki, Victor L / Chrupcala, Stan J, Jr | 21 | 1350 | 83 | 0 | Playdrome Devon Lanes |
| 13 | Kenney, David C / Mastropaolo, Robert F | 14 | 1334 | 102 | 0 | Wynnewood Lanes |
| 14 | Snyder, Wilbert L / Bittle, Christopher | 29 | 1323 | 97 | 0 | Thunderbird Castor Lanes |
| 15 | Sladek, Scott R / Sladek, Daulton S | 37 | 1320 | 140 | 0 | Thunderbird Lanes |
| 16 | Brister, Darien A / Krause, Michael A, Jr | 30 | 1305 | 51 | 0 | Thunderbird Castor Lanes |
| 17 | Wallace, John P, Sr / Crawford, Scott L | 20 | 1304 | 183 | 0 | Wynnewood Lanes |
| 18 | Carroll, Daniel W / Jackson, Will J | 3 | 1303 | 0 | 0 | Facenda Whitaker |
| 19 | Williams, Lisa V / Schofield, Rex W, Jr | 30 | 1293 | 167 | 0 | Thunderbird Castor Lanes |
| 20 | Rushton, William H / Meyer, John W | 39 | 1287 | 56 | 0 | Wynnewood Lanes |
| 21 | Wyatt, Jane N / Nagy, Joseph C, Sr | 40 | 1283 | 264 | 0 | Bowling Palace |
| 22 | Harriman, Terry A / Tokonitz, Patricia A | 5 | 1282 | 332 | 0 | Wynnewood Lanes |
| 23 | Gallagher, Jerry C / Beese, David M | 6 | 1279 | 156 | 0 | Wynnewood Lanes |
| 24 | Hessenthaler, John E / O'Brien, Marty | 14 | 1265 | 153 | 0 | Wynnewood Lanes |
| 25 | Conboy, Gene / Woods, Steven T | 9 | 1259 | 372 | 0 | Sproul Lanes |
| 26 | Lalor, Patricia / Reardon, Daniel M | 19 | 1253 | 264 | 0 | Wynnewood Lanes |
| 27 | Dougherty, James / Mc Dowell, Brian | 8 | 1247 | 86 | 0 | Sproul Lanes |
| 28 | Strock, Brent / Bukowski, Theodore J | 20 | 1246 | 251 | 0 | Wynnewood Lanes |
| 29 | Nelson, Isolene H / Flowers, Queen E | 1 | 1244 | 313 | 0 | Center Lanes |
| 30 | Brown, Jean S / Pascall, Nell L | 1 | 1242 | 464 | 0 | Center Lanes |
| 31 | Rogers, Jay / Kernaghan, John T | 18 | 1234 | 261 | 0 | Wynnewood Lanes |
| 32 | Rose, Clarice / Blanding, Joseph A | 41 | 1231 | 318 | 0 | Center Lanes |
| 33 | Saulin, Chuck / Steiff, Karen L | 33 | 1228 | 329 | 0 | Thunderbird Castor Lanes |
| 34 | Wyatt, Stacey L / Wyatt, Artie | 40 | 1225 | 197 | 0 | Bowling Palace |
| 35 | Greenwich, Joseph F, Jr / Nawn, Joseph A | 38 | 1214 | 129 | 0 | Facenda Whitaker |
| 36 | Dugan, Andrea P / Williams, Charles J, Jr | 29 | 1194 | 35 | 0 | Thunderbird Castor Lanes |
| 37 | Greenwich, Joseph F, III / Nawn, Joseph A | 31 | 1193 | 78 | 0 | Wynnewood Lanes |
| 38 | Hunt, Patricia M / Scarpignato, Richard | 24 | 1169 | 175 | 0 | Wynnewood Lanes |
| 39 | White, Amber M / White, James H, Jr | 34 | 1121 | 72 | 0 | Adams Bowling Bonanza |
| 40 | Maloney, Frank R / Maloney, Kevin G | 38 | 1110 | 275 | 0 | Facenda Whitaker |
| 41 | Watlington, Janice / Jones, Stephen R | 34 | 989 | 234 | 0 | Adams Bowling Bonanza |
| Singles, Singles Handicap, Handicapped | ||||||
| Place | Team name | Entry | Score | Hcap | Prize | From |
| 1 | Penetrante-Lowe, Justine | 5 | 735 | 167 | 500 | Wynnewood Lanes |
| 2 | Locher, Thomas W | 11 | 722 | 245 | 250 | Sproul Lanes |
| 3 | Bledsoe, Larry P | 17 | 718 | 35 | 125 | Center Lanes |
| 4 | Carroll, Daniel W | 3 | 714 | 0 | 100 | Facenda Whitaker |
| 5 | Chrupcala, Stan J, Jr | 21 | 709 | 48 | 60 | Playdrome Devon Lanes |
| 6 | White, Amber M | 34 | 706 | 72 | 40 | Adams Bowling Bonanza |
| 7 | Jackson, Will J | 3 | 703 | 5 | 25 | Facenda Whitaker |
| 8 | Mc Dowell, Brian | 8 | 702 | 8 | 25 | Sproul Lanes |
| 9 | Brister, Darien A | 30 | 701 | 59 | 0 | Thunderbird Castor Lanes |
| 10 | Scarpignato, Richard | 24 | 699 | 75 | 0 | Wynnewood Lanes |
| 11 | Pascall, Nell L | 1 | 696 | 240 | 0 | Center Lanes |
| 12 | Snyder, Ryan | 3 | 692 | 0 | 0 | Facenda Whitaker |
| 13 | Bittle, Christopher | 29 | 688 | 75 | 0 | Thunderbird Castor Lanes |
| 14 | Simmons, Gary J | 3 | 686 | 0 | 0 | Facenda Whitaker |
| 15 | Beese, David M | 6 | 683 | 78 | 0 | Wynnewood Lanes |
| 16 | Sladek, Daulton S | 37 | 677 | 43 | 0 | Thunderbird Lanes |
| 17 | Wyatt, Jane N | 40 | 675 | 116 | 0 | Bowling Palace |
| 18 | Nelson, Isolene H | 1 | 673 | 172 | 0 | Center Lanes |
| 19 | Gaines, Marc | 17 | 672 | 56 | 0 | Center Lanes |
| 20 | Dugan, Andrea P | 29 | 669 | 0 | 0 | Thunderbird Castor Lanes |
| 21 | Weinberger, James M | 28 | 667 | 18 | 0 | Brunswick Zone Feasterville |
| 22 | Meyer, John W | 39 | 662 | 0 | 0 | Wynnewood Lanes |
| 22 | Poiesz, Dennis J | 11 | 662 | 86 | 0 | Sproul Lanes |
| 22 | Saulin, Chuck | 33 | 662 | 132 | 0 | Thunderbird Castor Lanes |
| 25 | O'Brien, Marty | 14 | 661 | 83 | 0 | Wynnewood Lanes |
| 25 | Nawn, Joseph A | 31 | 661 | 0 | 0 | Wynnewood Lanes |
| 27 | Bukowski, Theodore J | 20 | 660 | 105 | 0 | Wynnewood Lanes |
| 28 | Crawford, Scott L | 20 | 659 | 83 | 0 | Wynnewood Lanes |
| 29 | Guld, Gregory C | 28 | 656 | 29 | 0 | Brunswick Zone Feasterville |
| 29 | Gatto, Michael | 36 | 656 | 27 | 0 | Thunderbird Lanes |
| 31 | Rushton, William H | 39 | 655 | 62 | 0 | Wynnewood Lanes |
| 31 | Blanding, Joseph A | 41 | 655 | 94 | 0 | Center Lanes |
| 33 | Maloney, Frank R | 38 | 654 | 180 | 0 | Facenda Whitaker |
| 33 | Glowacki, Victor L | 21 | 654 | 35 | 0 | Playdrome Devon Lanes |
| 35 | Reardon, Daniel M | 19 | 652 | 118 | 0 | Wynnewood Lanes |
| 35 | Griggs, David | 16 | 652 | 251 | 0 | Wynnewood Lanes |
| 37 | Rose, Clarice | 41 | 651 | 224 | 0 | Center Lanes |
| 38 | Yankanich, John M | 36 | 650 | 35 | 0 | Thunderbird Lanes |
| 38 | Rogers, Jay | 18 | 650 | 162 | 0 | Wynnewood Lanes |
| 38 | Hatten, Gerald C | 17 | 650 | 64 | 0 | Center Lanes |
| 41 | Henderson, Jeffrey | 17 | 649 | 113 | 0 | Center Lanes |
| 42 | Greenwich, Joseph F, III | 31 | 648 | 86 | 0 | Wynnewood Lanes |
| 43 | Russo, James D | 31 | 645 | 78 | 0 | Wynnewood Lanes |
| 44 | Thomas, Thomas R | 21 | 642 | 81 | 0 | Playdrome Devon Lanes |
| 44 | Dougherty, James | 8 | 642 | 78 | 0 | Sproul Lanes |
| 46 | Wallace, John P, Sr | 20 | 640 | 99 | 0 | Wynnewood Lanes |
| 47 | Strock, Brent | 20 | 635 | 145 | 0 | Wynnewood Lanes |
| 48 | Mastropaolo, Robert F | 14 | 633 | 37 | 0 | Wynnewood Lanes |
| 49 | Grazer, Robert J | 28 | 627 | 59 | 0 | Brunswick Zone Feasterville |
| 50 | Sladek, Scott R | 37 | 624 | 97 | 0 | Thunderbird Lanes |
| 50 | Kernaghan, John T | 18 | 624 | 99 | 0 | Wynnewood Lanes |
| 50 | Conboy, Gene | 9 | 624 | 191 | 0 | Sproul Lanes |
| 53 | Brown, Jean S | 1 | 622 | 224 | 0 | Center Lanes |
| 53 | Lalor, Patricia | 19 | 622 | 145 | 0 | Wynnewood Lanes |
| 55 | Tokonitz, Patricia A | 5 | 621 | 194 | 0 | Wynnewood Lanes |
| 55 | Mahon, Ray | 28 | 621 | 0 | 0 | Brunswick Zone Feasterville |
| 55 | Russo, Daniel J | 31 | 621 | 67 | 0 | Wynnewood Lanes |
| 58 | Hessenthaler, John E | 14 | 618 | 70 | 0 | Wynnewood Lanes |
| 59 | Hunt, Patricia M | 24 | 613 | 99 | 0 | Wynnewood Lanes |
| 60 | Williams, Charles J, Jr | 29 | 608 | 43 | 0 | Thunderbird Castor Lanes |
| 61 | Vansciver, Jennifer L | 16 | 607 | 121 | 0 | Wynnewood Lanes |
| 62 | Terra, Christine M | 5 | 600 | 118 | 0 | Wynnewood Lanes |
| 63 | Schofield, Rex W, Jr | 30 | 595 | 40 | 0 | Thunderbird Castor Lanes |
| 64 | Gill, Donald | 21 | 591 | 86 | 0 | Playdrome Devon Lanes |
| 65 | Williams, Lisa V | 30 | 590 | 126 | 0 | Thunderbird Castor Lanes |
| 65 | Kenney, David C | 14 | 590 | 64 | 0 | Wynnewood Lanes |
| 67 | Wyatt, Stacey L | 40 | 586 | 116 | 0 | Bowling Palace |
| 68 | Woods, Steven T | 9 | 579 | 180 | 0 | Sproul Lanes |
| 69 | Wyatt, Artie | 40 | 568 | 81 | 0 | Bowling Palace |
| 69 | Krause, Michael A, Jr | 30 | 568 | 0 | 0 | Thunderbird Castor Lanes |
| 71 | Flowers, Queen E | 1 | 565 | 140 | 0 | Center Lanes |
| 72 | Jones, Stephen R | 34 | 563 | 97 | 0 | Adams Bowling Bonanza |
| 73 | Watlington, Janice | 34 | 561 | 137 | 0 | Adams Bowling Bonanza |
| 74 | Steiff, Karen L | 33 | 553 | 197 | 0 | Thunderbird Castor Lanes |
| 75 | Gallagher, Jerry C | 6 | 547 | 78 | 0 | Wynnewood Lanes |
| 76 | Harriman, Terry A | 5 | 540 | 137 | 0 | Wynnewood Lanes |
| 76 | Snyder, Wilbert L | 29 | 540 | 21 | 0 | Thunderbird Castor Lanes |
| 78 | Nagy, Joseph C, Sr | 40 | 531 | 148 | 0 | Bowling Palace |
| 79 | White, James H, Jr | 34 | 519 | 0 | 0 | Adams Bowling Bonanza |
| 80 | Greenwich, Joseph F, Jr | 38 | 508 | 137 | 0 | Facenda Whitaker |
| 81 | Maloney, Kevin G | 38 | 479 | 94 | 0 | Facenda Whitaker |
| All Events Handicap, All Events Handicap, Handicapped | ||||||
| Place | Team name | Entry | Score | Hcap | Prize | From |
| 1 | Russo, James D | 31 | 2108 | 234 | 170 | Wynnewood Lanes |
| 2 | Bledsoe, Larry P | 17 | 2090 | 105 | 85 | Center Lanes |
| 3 | Penetrante-Lowe, Justine | 5 | 2073 | 501 | 70 | Wynnewood Lanes |
| 4 | Hatten, Gerald C | 17 | 2068 | 192 | 60 | Center Lanes |
| 5 | Grazer, Robert J | 28 | 2051 | 177 | 40 | Brunswick Zone Feasterville |
| 6 | Glowacki, Victor L | 21 | 2046 | 105 | 25 | Playdrome Devon Lanes |
| 7 | Chrupcala, Stan J, Jr | 21 | 2024 | 144 | 0 | Playdrome Devon Lanes |
| 8 | Gill, Donald | 21 | 2013 | 258 | 0 | Playdrome Devon Lanes |
| 9 | Pascall, Nell L | 1 | 2008 | 720 | 0 | Center Lanes |
| 10 | Mc Dowell, Brian | 8 | 2001 | 24 | 0 | Sproul Lanes |
| 11 | Conboy, Gene | 9 | 1996 | 573 | 0 | Sproul Lanes |
| 12 | Guld, Gregory C | 28 | 1990 | 87 | 0 | Brunswick Zone Feasterville |
| 13 | Yankanich, John M | 36 | 1989 | 105 | 0 | Thunderbird Lanes |
| 14 | Tokonitz, Patricia A | 5 | 1988 | 582 | 0 | Wynnewood Lanes |
| 14 | Brister, Darien A | 30 | 1988 | 177 | 0 | Thunderbird Castor Lanes |
| 16 | Kenney, David C | 14 | 1987 | 192 | 0 | Wynnewood Lanes |
| 17 | Bittle, Christopher | 29 | 1981 | 225 | 0 | Thunderbird Castor Lanes |
| 17 | Wallace, John P, Sr | 20 | 1981 | 297 | 0 | Wynnewood Lanes |
| 19 | Weinberger, James M | 28 | 1976 | 54 | 0 | Brunswick Zone Feasterville |
| 20 | Crawford, Scott L | 20 | 1958 | 249 | 0 | Wynnewood Lanes |
| 21 | Wyatt, Jane N | 40 | 1954 | 348 | 0 | Bowling Palace |
| 22 | Thomas, Thomas R | 21 | 1933 | 243 | 0 | Playdrome Devon Lanes |
| 23 | Williams, Lisa V | 30 | 1929 | 378 | 0 | Thunderbird Castor Lanes |
| 24 | Hessenthaler, John E | 14 | 1927 | 210 | 0 | Wynnewood Lanes |
| 25 | Gaines, Marc | 17 | 1911 | 168 | 0 | Center Lanes |
| 26 | Greenwich, Joseph F, III | 31 | 1909 | 258 | 0 | Wynnewood Lanes |
| 27 | Rogers, Jay | 18 | 1896 | 486 | 0 | Wynnewood Lanes |
| 28 | Terra, Christine M | 5 | 1894 | 354 | 0 | Wynnewood Lanes |
| 29 | Gatto, Michael | 36 | 1893 | 81 | 0 | Thunderbird Lanes |
| 30 | Bukowski, Theodore J | 20 | 1890 | 315 | 0 | Wynnewood Lanes |
| 31 | Brown, Jean S | 1 | 1886 | 672 | 0 | Center Lanes |
| 32 | Schofield, Rex W, Jr | 30 | 1882 | 120 | 0 | Thunderbird Castor Lanes |
| 33 | Henderson, Jeffrey | 17 | 1877 | 339 | 0 | Center Lanes |
| 34 | Strock, Brent | 20 | 1856 | 435 | 0 | Wynnewood Lanes |
| 35 | Wyatt, Artie | 40 | 1851 | 243 | 0 | Bowling Palace |
| 36 | Nelson, Isolene H | 1 | 1845 | 516 | 0 | Center Lanes |
| 37 | O'Brien, Marty | 14 | 1842 | 249 | 0 | Wynnewood Lanes |
| 38 | Maloney, Frank R | 38 | 1841 | 540 | 0 | Facenda Whitaker |
| 38 | Mastropaolo, Robert F | 14 | 1841 | 111 | 0 | Wynnewood Lanes |
| 40 | Dugan, Andrea P | 29 | 1834 | 0 | 0 | Thunderbird Castor Lanes |
| 40 | Russo, Daniel J | 31 | 1834 | 201 | 0 | Wynnewood Lanes |
| 42 | Dougherty, James | 8 | 1818 | 234 | 0 | Sproul Lanes |
| 43 | Woods, Steven T | 9 | 1817 | 540 | 0 | Sproul Lanes |
| 44 | Kernaghan, John T | 18 | 1803 | 297 | 0 | Wynnewood Lanes |
| 45 | Snyder, Wilbert L | 29 | 1786 | 63 | 0 | Thunderbird Castor Lanes |
| 46 | Harriman, Terry A | 5 | 1776 | 411 | 0 | Wynnewood Lanes |
| 47 | Flowers, Queen E | 1 | 1747 | 420 | 0 | Center Lanes |
| 48 | Wyatt, Stacey L | 40 | 1738 | 348 | 0 | Bowling Palace |
| 49 | Krause, Michael A, Jr | 30 | 1733 | 0 | 0 | Thunderbird Castor Lanes |
| 50 | Greenwich, Joseph F, Jr | 38 | 1729 | 411 | 0 | Facenda Whitaker |
| 51 | Williams, Charles J, Jr | 29 | 1712 | 129 | 0 | Thunderbird Castor Lanes |
| 52 | Maloney, Kevin G | 38 | 1665 | 282 | 0 | Facenda Whitaker |
| 53 | Jones, Stephen R | 34 | 1622 | 291 | 0 | Adams Bowling Bonanza |
| 54 | Beese, David M | 6 | 1384 | 156 | 0 | Wynnewood Lanes |
| All Events Scratch, All Events Scratch, Scratch | ||||||
| Place | Team name | Entry | Score | Hcap | Prize | From |
| 1 | Jackson, Will J | 3 | 2171 | 0 | 130 | Facenda Whitaker |
| 2 | Simmons, Gary J | 3 | 2056 | 0 | 65 | Facenda Whitaker |
| 3 | Snyder, Ryan | 3 | 2014 | 0 | 40 | Facenda Whitaker |
| 4 | Nawn, Joseph A | 31 | 1988 | 0 | 25 | Wynnewood Lanes |
| 5 | Bledsoe, Larry P | 17 | 1985 | 0 | 0 | Center Lanes |
| 6 | Glowacki, Victor L | 21 | 1941 | 0 | 0 | Playdrome Devon Lanes |
| 7 | Carroll, Daniel W | 3 | 1888 | 0 | 0 | Facenda Whitaker |
| 8 | Yankanich, John M | 36 | 1884 | 0 | 0 | Thunderbird Lanes |
| 9 | Chrupcala, Stan J, Jr | 21 | 1880 | 0 | 0 | Playdrome Devon Lanes |
| 10 | Hatten, Gerald C | 17 | 1876 | 0 | 0 | Center Lanes |
| 11 | Dugan, Andrea P | 29 | 1834 | 0 | 0 | Thunderbird Castor Lanes |
| 12 | Gatto, Michael | 36 | 1812 | 0 | 0 | Thunderbird Lanes |
| 13 | Brister, Darien A | 30 | 1811 | 0 | 0 | Thunderbird Castor Lanes |
| 14 | Schofield, Rex W, Jr | 30 | 1762 | 0 | 0 | Thunderbird Castor Lanes |
| 15 | Bittle, Christopher | 29 | 1756 | 0 | 0 | Thunderbird Castor Lanes |
| 16 | Gill, Donald | 21 | 1755 | 0 | 0 | Playdrome Devon Lanes |
| 17 | Gaines, Marc | 17 | 1743 | 0 | 0 | Center Lanes |
| 18 | Krause, Michael A, Jr | 30 | 1733 | 0 | 0 | Thunderbird Castor Lanes |
| 19 | Snyder, Wilbert L | 29 | 1723 | 0 | 0 | Thunderbird Castor Lanes |
| 20 | Thomas, Thomas R | 21 | 1690 | 0 | 0 | Playdrome Devon Lanes |
| 21 | Williams, Charles J, Jr | 29 | 1583 | 0 | 0 | Thunderbird Castor Lanes |
| 22 | Williams, Lisa V | 30 | 1551 | 0 | 0 | Thunderbird Castor Lanes |
| 23 | Henderson, Jeffrey | 17 | 1538 | 0 | 0 | Center Lanes |
| 24 | Kernaghan, John T | 18 | 1506 | 0 | 0 | Wynnewood Lanes |
| 25 | Gallagher, Jerry C | 4 | 1460 | 0 | 0 | Wynnewood Lanes |
| 26 | Rogers, Jay | 18 | 1410 | 0 | 0 | Wynnewood Lanes |
| 27 | Nelson, Isolene H | 1 | 1329 | 0 | 0 | Center Lanes |
| 28 | Flowers, Queen E | 1 | 1327 | 0 | 0 | Center Lanes |
| 29 | Pascall, Nell L | 1 | 1288 | 0 | 0 | Center Lanes |
| 30 | Beese, David M | 6 | 1228 | 0 | 0 | Wynnewood Lanes |
| 31 | Brown, Jean S | 1 | 1214 | 0 | 0 | Center Lanes |
| 32 | Griggs, David | 4 | 1172 | 0 | 0 | Wynnewood Lanes |
| 33 | Vansciver, Jennifer L | 4 | 991 | 0 | 0 | Wynnewood Lanes |
| 34 | Baker, Kathi | 4 | 496 | 0 | 0 | Wynnewood Lanes |
Scratch Champions - Keller Williams Realty - 2652 - $500.00 - Facenda Whitaker