2009 Southeast PA USBC Open Championship Current Standings
Team Classified Handicap
| Place | Team Name | Score | Prize | From |
| 1 | Spare Change | 2673 | $600.00 | Gehris Bowling Center |
| Total prizes awarded in this event = $600.00 | ||||
Team Regular Handicap
| Place | Team Name | Score | Prize | From |
| 1 | Berwyn Businessmen | 2711 | $840.00 | Playdrome Devon Lanes |
| 2 | Who's On First? | 2644 | $420.00 | Wynnewood Lanes |
| Total prizes awarded in this event = $1,260.00 | ||||
Doubles Handicapped
| Place | Bowlers Name | Score | Prize | From |
| 1 | Simmons, Gary J / Snyder, Ryan | 1419 | $550.00 | Facenda Whitaker |
| 2 | Bledsoe, Larry P / Hatten, Gerald C | 1382 | $275.00 | |
| 3 | Williams, Charles J Jr / Bobst, Brian | 1362 | $150.00 | AMF Boulevard Lanes |
| 4 | Gaines, Marc / Henderson, Jeffrey | 1337 | $100.00 | |
| 4 | Manzo, Roger A / Sheridan, Jaime J | 1337 | $100.00 | Playdrome Devon Lanes |
| Total prizes awarded in this event = $1,175.00 | ||||
Singles
| Place | Bowlers Name | Score | Prize | From |
| 1 | Tezla, Kevin M | 762 | $370.00 | MacDade Bowl |
| 2 | Bobst, Brian | 721 | $185.00 | AMF Boulevard Lanes |
| 3 | Gaines, Marc | 709 | $140.00 | Gehris Bowling Center |
| 4 | Christian, Carl R | 695 | $120.00 | AMF Boulevard Lanes |
| 5 | Burger, Robert M | 692 | $100.00 | Brunswick Erie Lanes |
| 6 | Williams, Kevin | 691 | $85.00 | Brunswick Erie Lanes |
| 7 | Grazer, Robert | 685 | $75.00 | Brunswick Zone Feasterville |
| 8 | Kemble, James M | 681 | $65.00 | Facenda Whitaker |
| Total prizes awarded in this event = $1,140.00 | ||||
All Events Handicapped
| Place | Bowlers Name | Score | Prize | From |
| 1 | Kemble, James M | 2081 | $160.00 | Facenda Whitaker |
| 2 | Bobst, Brian | 2064 | $ 80.00 | AMF Boulevard Lanes |
| 3 | Gaines, Marc | 1993 | $ 65.00 | Gehris Bowling Center |
| 4 | Penetrante-Lowe, Justine | 1975 | $ 50.00 | Wynnewood Lanes |
| 5 | Kenney, David C | 1948 | $ 40.00 | Wynnewood Lanes |
| 6 | McDowell, Brian | 1944 | $ 30.00 | Sproul Lanes |
| Total prizes awarded in this event = $425.00 | ||||
All Events Scratch
| Place | Bowlers Name | Score | Prize | From |
| 1 | Snyder, Ryan | 2062 | $130.00 | Facenda Whitaker |
| 2 | Nawn, Joseph A | 2045 | $ 65.00 | Facenda Whitaker |
| 3 | Simmons, Gary J | 2012 | $ 36.00 | Facenda Whitaker |
| Total prizes awarded in this event = $231.00 | ||||
Scratch Prizes
Team Classified The Directors 1979 $200.00
Team Regular Keller Williams Realty 2539 $200.00 Facenda Whitaker
Doubles Gary Simmons/Ryan Snyder 1419 $150.00 Facenda Whitaker
Singles Kevin Tezla 752 $ 75.00 MacDade Bowl
Total Scratch Prizes = $625.00
Total Tournament Prizes = $5,456.00